Vega Controls VEGAMET 381 Signal Conditioner
Description
VEGA CONTROLS VEGAMET 381
Function:Â The VEGAMET 381 signal conditioning instrument powers an individual 4 to 20 mA sensor (active mode) or takes an input from a device (passive mode) and processes its measured value. Through an adjustment on VEGAMET this measured value can be easily scaled by any factor and transferred to connected downstream systems from the current output. It has a large scaleable display (e.g for volume or mass), also 2 operating relays and a fault relay for control tasks.
Application:Â VEGAMET 381 can be teamed up with all transmitters on vega-line, it can provide power, a calibrated output, a display, 2 relay switch points and fault relay.
It can also be used as a signal conditioning and indicating instrument for simple regulatory and control tasks in all areas of industry and with any 4 20 mA sensor (active or passive).
Technical:
Â
| Series | instrument for front panel or wall mounting or on carrier rail 35 x 7.5 according to EN 50022 |
| Terminals | screw terminals, max. wire cross-section 1.5 mm² |
| Protection | wall/carrier rail mounting: IP 20 front panel mounting: IP 40 |
| Operating voltage | 20 to 250 V AC, 50/60 Hz, 20 to 250 V DC |
| Power consumption | 7 VA (AC), 4 W (DC) |
| Ambient temperature | -20 to +60 °C |
| Indicating and adjustment elements | 1 function switch, 16-steps 2 selection keys control lamps, switching status operating relay control lamp, fail safe relay control lamp, operation |
| Approval | Option: ATEX II (1) G D [EEx ia] IIC |
| Sensor circuit | number of sensors 1 x 4 20 mA |
| Type of input (switch over) | mode active: sensor is powered by VEGAMET 381 mode passive: sensor has its own power supply |
| Current output, range | 0/4 to 20 mA |
| Current output, max. load | 500 Ohm |
| Relay output | 2 operating relays, 1 fail safe relay |
| Relay, breaking capacity | max. 500 VA, 50 W DC |
| Relay, turn-on voltage | min. 10 mV DC, max. 250 V AC/DC |
| Relay, switching current | min. 10 ?A DC, max. 3 A AC, 1 A DC |
Â
Enquiry Form
If you require a specific quotation or further information on this item just fill in this form and click send.


